208 125 Shoreview Place Stoney Creek, Ontario L8E 0K3
1 Bedroom 1 Bathroom 668
Other Waterfront Nearby
$379,900Maintenance,
$362.40 Monthly
Maintenance,
$362.40 MonthlyNever lived in 1 + den condo in sought after "Sapphire" development. Open concept layout. Kitchen with breakfast bar & stainless steel appliances that overlooks the living/dining room & 53 sq ft balcony. Can see the lake from balcony! Master bedroom with walk-in closet, stackable washer/dryer. One locker + one parking spot included. Roof top terrace, exercise room, party room & steps to walking/biking trail. GEO thermal heating/cooling + more. Must see! (id:20885)
Property Details
MLS® Number | H4068797 |
Property Type | Single Family |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Balcony Enclosed, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 668 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 12' '' x 9' 9'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Living Room/dining Room | 14' 10'' x 10' 10'' | ||
Ground Level | Den | 7' 10'' x 6' 8'' | ||
Ground Level | Eat In Kitchen | 8' '' x 7' 7'' | ||
Ground Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21376809

Monika Dodik
Salesperson
(289) 288-0550

Keller Williams Edge Realty
105-3027 Harvester Road.
Burlington, ON L7N 3G7
105-3027 Harvester Road.
Burlington, ON L7N 3G7
(905) 335-8808
(289) 288-0550