3 Briencrest Avenue Flamborough, Ontario L9H 5L9
$699,900
Welcome to this move-in ready 3 bedroom 1 bath bungalow situated on a child friendly dead end street. This 1000 sq ft home was built by the owner in the late 1950s & has been meticulously cared for & updated over the years. Carpet free main floor. Bright sun filled living room. Walk-out from the dining room to a 18 X 14 deck, with southerly exposure, overlooking the backyard with views to Greensville Park. Updated kitchen offers plenty of white cabinets, ceramic backsplash & valence lighting. Huge rec room features Berber carpeting, pot lights & gas fireplace. Close to the new Greensville Elementary School which will include a library, community centre & day care. For those outdoor enthusiasts youre only minutes from Websters & Tews Falls, Christie & Crooks Hollow Conservation areas. Community well provides for municipal like water service. Shingles 2019. Mostly vinyl windows. Natural gas furnace. Central air ~/17, Leaf guards. Excellent opportunity to own a home in beautiful Greensville with proximity to Dundas. Commuter friendly location close to major Highways. (id:20885)
Property Details
MLS® Number | H4095456 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Sloping, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1034 |
Type | House |
Utility Water | Community Water System, Well |
Land
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Septic System |
Size Depth | 195 Ft |
Size Frontage | 66 Ft |
Size Irregular | None |
Size Total Text | None|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 13' 2'' x 10' 10'' | ||
Basement | Laundry Room | 19' 10'' x 9' 6'' | ||
Basement | Den | 13' '' x 11' 7'' | ||
Basement | Recreation Room | 22' 8'' x 21' 6'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 10'' x 7' 10'' | ||
Ground Level | Bedroom | 11' 5'' x 8' '' | ||
Ground Level | Primary Bedroom | 11' 6'' x 10' 6'' | ||
Ground Level | Kitchen | 11' 6'' x 10' '' | ||
Ground Level | Dining Room | 11' 11'' x 8' 5'' | ||
Ground Level | Living Room | 19' 8'' x 11' 10'' |
https://www.realtor.ca/real-estate/22710702/3-briencrest-avenue-flamborough
Bob Veevers
Broker
(289) 288-0550
HTTP://www.bobveevers.com
105-3027 Harvester Road.
Burlington, ON L7N 3G7
(905) 335-8808
(289) 288-0550
Kyle Veevers
Salesperson
(289) 288-0550
HTTP://kyleveevers.com
https://www.facebook.com/KyleVeeversKW
105-3027 Harvester Road.
Burlington, ON L7N 3G7
(905) 335-8808
(289) 288-0550
Sheree Veevers
Salesperson
(289) 288-0550
HTTP://www.bobveevers.com
105-3027 Harvester Road.
Burlington, ON L7N 3G7
(905) 335-8808
(289) 288-0550
Robert Veevers
Salesperson
(289) 288-0550
105-3027 Harvester Road.
Burlington, ON L7N 3G7
(905) 335-8808
(289) 288-0550